QSFP-40GMM-SR03
SFP 모듈은 광 신호를 디지털 신호로 변환 하는 장치 입니다. 일반적으로 스위치, 라우터, 미디어컨버터 등 통신 장치와 원격 장치간에 데이터를 송,수신하기위해 사용됩니다.
-SFP 모듈 사양 비교표-
제품군 | 모델명 |
전송속도 | 파장(nm) | 전송거리 | 타입 | 모드 |
100Mbps | SFP -LCM2H |
155Mbps | 1310 |
2km | LC | Multi |
SFP -LCS20H |
155Mbps | 1310 | 20km | LC |
Single |
|
SFP -LCSWA20H |
155Mbps | TX1550/RX1310 |
20km | LC/SC |
Single |
|
SFP -LCSWB20H |
155Mbps |
RX1310/RX1550 |
20km | LC/SC |
Single | |
1Gbps |
SFP -1000T01 |
1.25Gbps | 100m | LC | ||
SFP -LCM05 | 1.25Gbps | 850 | 550m | LC | Multi | |
SFP -LCM2 |
1.25Gbps | 1310 | 2km | LC | Multi | |
SFP -LCS20 | 1.25Gbps | 1310 | 20km | LC | Single | |
SFP -LCS40 | 1.25Gbps | 1550 | 40km | LC | Single | |
SFP -LCS80 | 1.25Gbps | 1550 | 80km | LC | Single | |
SFP -LCS100 | 1.25Gbps | 1550 | 100km | LC | Single | |
SFP -LCSWA20 | 1.25Gbps | TX1550/RX1310 | 20km | LC/SC | Single | |
SFP -LCSWB20 | 1.25Gbps | RX1310/RX1550 | 20km | LC/SC | Single | |
SFP -LCSWA40 |
1.25Gbps | TX1550/RX1310 | 40km | LC/SC | Single | |
SFP -LCSWB40 | 1.25Gbps | RX1310/RX1550 | 40km | LC/SC | Single | |
SFP -LCM05HP | 1.25Gbps | 850 | 550m | LC | Multi | |
SFP -LCS20HP | 1.25Gbps | 1310 | 20km | LC | Single | |
|
SFP+10GMM2C -SR03 |
10Gbps |
850 | 300m | LC | Multi |
SFP+10GSM2C -LR20 | 10Gbps | 1310 | 20km | LC | Single | |
SFP+10GSM2C -ER40 | 10Gbps | 1310 | 40km | LC | Single | |
SFP+10GSM2C -ER40 | 10Gbps | 150 | 40km | LC | Single | |
SFP+10GSM2C -ZR80 | 10Gbps | 1550 | 80km | LC | Single | |
SFP+10GSM2C -CW10 | 10Gbps | CWDM 1350-1610 | 10km | LC | Single | |
SFP+10GSM2C -CW20 | 10Gbps | CWDM 1270-1330 | 20km | LC | Single | |
SFP+10GSM2C -CW40 | 10Gbps | CWDM 1270-1450 | 40km | LC | Single | |
SFP+10GSM2C -CW40 | 10Gbps | CWDM 1470-1610 | 40km | LC | Single | |
SFP+10GSM2C -CW80 | 10Gbps | CWDM 1470-1610 | 80km | LC | Single | |
SFP+10GSM2C -DW40 | 10Gbps | C17-C61 | 40km | LC | Single | |
SFP+10GSM2C -DW80 | 10Gbps | C17-C61 | 80km | LC | Single | |
XFP -10GSM2C -SR05 | 10Gbps | 850 | 300m | LC | Multi | |
XFP -10GSM2C -LR20 | 10Gbps | 1310 | 20km | LC | Single | |
XFP -10GSM2C -ER40 | 10Gbps | 1550 | 40km | LC | Single | |
XFP -10GSM2C -ZR80 | 10Gbps | 1550 | 80km | LC |
Single | |
SFP+ -BIDI20 | 10Gbps | TX1270/RX1330 | 20km | LC | Single | |
SFP+ -BIDI40 | 10Gbps | TX1270/RX1330 | 40km | LC | Single | |
SFP+ -BIDI60 | 10Gbps | TX1270/RX1330 | 60km | LC | Single | |
XFP -SM -BIDI20 | 10Gbps | TX1270/RX1330 | 20km | LC | Single | |
XFP -SM -BIDI40 | 10Gbps | TX1270/RX1330 | 40km | LC | Single | |
XFP -SM -BIDI60 | 10Gbps | TX1270/RX1330 | 60km | LC | Single | |
25Gbps |
SFP -25GMM -SR01 | 25Gbps | 850 | 100m | LC | Multi |
SFP -25GSM -SR10 | 25Gbps | 1310 | 10km | LC | Single | |
40Gbps |
QSFP -40GSM -SR03 | 40Gbps | 850 | 100m | MPO |
Single |
QSFP -40GSM -LR10 | 40Gbps |
1310 | 10km | LC | Single | |
QSFP -40GSM -ER30 | 40Gbps | 1310 | 30km | LC | Single |